<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.echelon-partners.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.echelon-partners.com/ria-mas-hit-new-record-in-2021-more-to-come-echelon/</loc>
		<lastmod>2026-03-17T05:39:50+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/cerity-partners-strikes-deal-with-1-3bn-boston-ria/</loc>
		<lastmod>2026-03-17T16:38:52+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/echelon-ria-ma-deal-report-2021/</loc>
		<lastmod>2026-03-17T16:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-ma-activity-up-almost-50-in-2021-driven-by-private-equity-echelon-reports/</loc>
		<lastmod>2026-03-17T16:47:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/sequoia-financial-to-acquire-1-4-billion-wealthstone-advisors/</loc>
		<lastmod>2026-03-17T17:16:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/deals-recruiting-roundup-bluespring-lpl-mckinsey-mariner-and-more-2/</loc>
		<lastmod>2026-04-02T15:40:42+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Group-902.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/deals-recruiting-roundup-bluespring-lpl-mckinsey-mariner-and-more/</loc>
		<lastmod>2026-04-02T15:41:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Group-905.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-ma-shatters-records-as-sale-services-and-tech-drive-2025-deal-wave/</loc>
		<lastmod>2026-04-02T15:44:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Group-904.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/2025-was-another-ma-record-for-wealth-sector-echelon-partners/</loc>
		<lastmod>2026-04-02T15:45:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/big-ria-ma-deals-arent-the-full-story/</loc>
		<lastmod>2026-04-02T15:49:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-ma-activity-spikes-in-2025/</loc>
		<lastmod>2026-04-02T15:51:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/echelon-partners-billion-dollar-ria-deals-boomed-in-2025/</loc>
		<lastmod>2026-04-02T15:53:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/mega-ria-recaps-could-help-feed-ma-records-in-2026-echelon/</loc>
		<lastmod>2026-04-02T15:54:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/the-top-15-wealth-management-ma-deals-of-2025/</loc>
		<lastmod>2026-04-02T15:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-consolidation-boom-continues-despite-slumping-ma-activity/</loc>
		<lastmod>2026-04-02T16:01:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/investmentnews-owner-accepts-8-million-deal-for-non-in-assets-overseas-and-will-likely-name-buyer-for-the-new-york-city-pub-after-christmas/</loc>
		<lastmod>2026-04-02T16:05:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/the-slowdown-behind-record-deal-volume/</loc>
		<lastmod>2026-04-02T16:06:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/advisor-deal-activity-breaks-another-record-as-pace-shows-signs-of-cooling/</loc>
		<lastmod>2026-04-02T16:07:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/shirl-penney-lands-hot-cash-in-cold-market-raising-100-million-says-source-to-charge-onto-the-offensive-as-competitors-hunker-down-under-debt/</loc>
		<lastmod>2026-04-02T16:11:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-quick-takes-orion-deepens-dfa-embrace-by-using-it-as-portfolio-manager-inside-etf-hardship-withdrawals-surge-at-vanguard-and-fidelity-schwab-hires-400-fidelity-flips-six-funds-into-etfs-k/</loc>
		<lastmod>2026-04-02T16:13:14+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ma-trend-lines-take-dive-in-q4/</loc>
		<lastmod>2026-04-02T16:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/lpl-financial-prepares-to-enter-the-osj-channel-this-time-as-an-owner-headed-by-a-former-executive-whose-staff-advises-40-billion/</loc>
		<lastmod>2026-04-02T16:15:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/farther-struts-its-startup-magic-and-shows-why-a-375-million-ria-can-be-worth-50-million-by-getting-four-advisors-to-bring-books-of-business-just-to-be-part-of-the-enterprise/</loc>
		<lastmod>2026-04-02T16:16:31+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/dave-wellings-rollup-hits-39-billion-of-aum-and-hires-a-37-year-old-breakaway-from-blackrock-to-turn-internal-five-click-shopping-into-a-single-conversation/</loc>
		<lastmod>2026-04-02T16:17:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-aggregators-and-the-ipo-endgame/</loc>
		<lastmod>2026-04-02T16:20:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/charles-goldman-takes-seat-on-orion-board-sparking-thoughts-about-ria-custody-comeback-in-omaha-and-just-what-it-can-do-with-the-redtail-brinker-and-townsquare-acquisitions/</loc>
		<lastmod>2026-04-02T16:23:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/wealth-enhancement-group-buys-677m-hybrid-ria-bohmer-kilcoyne/</loc>
		<lastmod>2026-04-02T16:24:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/sonya-dreizlers-zeal-is-turning-2022-ria-events-into-a-giant-coming-out-for-talented-women-with-choir-algorithms-and-a-larger-halo-effect/</loc>
		<lastmod>2026-04-02T16:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/deals-and-dealmakers-an-ma-deep-dive/</loc>
		<lastmod>2026-04-02T16:26:41+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/cheryl-bicknell-drops-the-largest-on-stage-news-bomb-and-dan-seiverts-revenge-event-in-sparkling-san-diego-got-a-wth-explanation-for-those-20-times-multiples/</loc>
		<lastmod>2026-04-02T16:27:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/private-equity-firms-value-a-250-million-ria-at-50-million-based-on-killer-business-model-that-includes-grid-payouts-classic-ria-fees-and-a-startup-robo-level-of-attention-to-software-2/</loc>
		<lastmod>2026-04-02T16:29:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/private-equity-firms-value-a-250-million-ria-at-50-million-based-on-killer-business-model-that-includes-grid-payouts-classic-ria-fees-and-a-startup-robo-level-of-attention-to-software/</loc>
		<lastmod>2026-04-02T16:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/why-are-financial-services-firms-looking-to-wealth-management-leaders/</loc>
		<lastmod>2026-04-02T16:31:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/mariner-expands-portfolio-offerings-with-latest-acquisition/</loc>
		<lastmod>2026-04-02T16:32:46+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/historic-q2-ria-ma-volume-likely-to-result-in-another-record-year/</loc>
		<lastmod>2026-04-02T16:33:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/the-48-hour-mystery-of-david-canters-fidelity-departure-gets-solved-when-ria-custody-client-steps-forward-with-claim-to-his-future-but-the-headhunter-lost-his-job-to-the-headhunted/</loc>
		<lastmod>2026-04-02T16:35:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/got-a-succession-plan-advisor-ma-deals-hit-new-record/</loc>
		<lastmod>2026-04-02T16:36:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/merrill-lynchs-owner-finally-invests-in-icapital-but-at-the-non-early-bird-special-share-price/</loc>
		<lastmod>2026-04-02T16:37:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/wealth-managers-want-to-pass-the-baton-pe-firms-are-ready/</loc>
		<lastmod>2026-04-02T16:38:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/orion-speed-closes-redtail-purchase-in-48-days-so-eric-clarke-can-get-right-to-work-stacking-it-with-four-other-ma-deals-in-two-years-at-his-omaha-mothership/</loc>
		<lastmod>2026-04-02T16:39:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/seivert-rias-need-to-make-internal-adjustments-to-maintain-value-in-down-market/</loc>
		<lastmod>2026-04-02T16:40:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/cresset-and-meristem-merge-to-create-27b-aum-multifamily-office/</loc>
		<lastmod>2026-04-02T16:41:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/tifin-raised-109-million-at-unicorn-like-valuation-to-deliver-single-largest-data-platform-for-the-world-of-wealth-and-investments-would-deliver-embedded-products-through-super-apps-in-mic/</loc>
		<lastmod>2026-04-02T16:42:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/nfp-reorg-reflects-growing-wealth-management-focus/</loc>
		<lastmod>2026-04-02T16:43:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/30-year-industry-veteran-and-founder-of-camden-capital-launches-new-firm-validus-capital/</loc>
		<lastmod>2026-04-02T16:44:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/in-blockbuster-deal-eric-clarke-gets-brian-mclaughlin-to-remove-blinders-and-sell-redtail-to-orion-after-one-football-game-and-three-years-of-unreturned-text-messages/</loc>
		<lastmod>2026-04-02T16:53:54+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/simon-stilwells-grand-plan-to-turn-investmentnews-into-a-live-events-juggernaut-was-one-dive-too-deep-for-the-wild-swimmer-he-exited-today-amid-continuing-turmoil/</loc>
		<lastmod>2026-04-02T16:55:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/should-rias-start-leveraging-401k-plans/</loc>
		<lastmod>2026-04-02T16:57:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/1bn-plus-ria-deals-are-slowing-in-2022-per-fidelity-report/</loc>
		<lastmod>2026-04-02T16:58:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/amit-dogra-is-ready-to-put-a-shine-on-an-8b-dynasty-like-ria-service-platform-thats-tired-of-keeping-a-low-profile-in-cloudy-portland-ore/</loc>
		<lastmod>2026-04-02T17:00:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/cerity-partners-merges-with-boston-based-daintree-advisors-expanding-east-coast-presence/</loc>
		<lastmod>2026-04-02T17:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/wealthtech-funding-had-record-shattering-2021/</loc>
		<lastmod>2026-04-02T17:02:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/private-equitys-stranglehold-on-ria-mergers-acquisitions/</loc>
		<lastmod>2026-04-02T17:03:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-execs-advocate-for-ma-to-boost-growth-add-talent/</loc>
		<lastmod>2026-04-02T17:06:11+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/more-lessons-from-record-ma-action-backed-by-private-equity/</loc>
		<lastmod>2026-04-02T17:07:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/plan-asset-consolidation-expected-to-continue-in-2022/</loc>
		<lastmod>2026-04-02T17:08:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-ma-moves-upmarket-with-average-sellers-aum-topping-2bn/</loc>
		<lastmod>2026-04-02T17:12:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-mas-hit-new-record-in-2021-more-to-come-echelon-2/</loc>
		<lastmod>2026-04-02T17:13:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/creative-planning-acquires-paradigm/</loc>
		<lastmod>2026-04-02T17:17:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/summit-to-acquire-5-1b-advisory-unit/</loc>
		<lastmod>2026-04-02T17:20:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/rias-wealth-managers-riding-the-ma-wave/</loc>
		<lastmod>2026-04-02T17:21:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/as-ria-ma-continues-to-go-ballistic-gladstone-group-makes-consultant-out-of-derek-bruton-with-an-enterprise-wrinkle/</loc>
		<lastmod>2026-04-02T17:22:09+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/stretched-very-thin-ria-deal-surge-pushes-bankers-to-the-brink/</loc>
		<lastmod>2026-04-02T17:22:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/maximizing-the-sales-value-of-your-advisor-firm/</loc>
		<lastmod>2026-04-02T17:24:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/creative-planning-goes-transformational-buying-110-billion-in-retirement-assets-and-crashing-the-elite-edelman-financial-engines-captrust-party-of-business-model-ambidexterity/</loc>
		<lastmod>2026-04-02T17:25:27+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/kkr-rewards-beacon-pointe-with-mega-recap-after-the-roll-up-made-the-leap-from-10-billion-to-20-billion-in-aum-in-18-months/</loc>
		<lastmod>2026-04-02T17:26:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/private-equity-is-feeding-the-u-s-ria-frenzy/</loc>
		<lastmod>2026-04-02T17:27:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/ria-ma-is-on-fire-consolidators-private-equity-are-providing-the-fuel/</loc>
		<lastmod>2026-04-02T17:28:18+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/simplicity-group-acquires-sawtooth-solutions-llc-enhancing-its-wealth-advisory-offering-with-sawtooths-market-leading-technology/</loc>
		<lastmod>2026-04-02T17:29:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/mariner-wealth-advisors-acquires-the-pinnacle-group/</loc>
		<lastmod>2026-04-02T17:30:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/deals-recruiting-roundup-bluespring-lpl-mckinsey-mariner-and-more-3/</loc>
		<lastmod>2026-04-02T17:31:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/major-deals-landed-by-envestnet-jpmorgan-investcloud-and-broadridge/</loc>
		<lastmod>2026-04-02T17:32:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/wealth-enhancement-group-announces-acquisition-of-los-angeles-based-oakwood-capital-management-an-independent-ria-with-1-04-billion-in-client-assets/</loc>
		<lastmod>2026-04-02T17:33:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/cresset-makes-2-key-hires-including-former-etrade-executive/</loc>
		<lastmod>2026-04-02T17:34:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/lets-make-a-deal-capitalizing-on-a-sellers-market-for-rias/</loc>
		<lastmod>2026-04-02T17:34:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/this-week-in-ria-ma-creative-planning-snaps-up-5-bln-asset-ria-in-virginia/</loc>
		<lastmod>2026-04-02T18:00:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/will-biden-tax-hikes-torpedo-venture-funding/</loc>
		<lastmod>2026-04-02T18:01:43+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/dynasty-financials-latest-pivot-making-investments-in-rias/</loc>
		<lastmod>2026-04-02T18:13:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/as-deal-volume-and-size-set-records-hybrid-ria-to-acquire-1-6b-firm/</loc>
		<lastmod>2026-04-02T18:15:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/beacon-pointe-cant-stop-acquiring-rias-heres-its-latest-deal/</loc>
		<lastmod>2026-04-02T18:16:20+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.echelon-partners.com/advisor-group-seeking-nearly-1m-in-lawsuit-against-variable-annuity-firm/</loc>
		<lastmod>2026-04-02T18:18:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.echelon-partners.com/wp-content/uploads/2026/02/Rectangle-1325.png</image:loc>
		</image:image>
	</url>
	<url>
